Month |
Angler |
Mystery |
July 2010 |
Briannan Pace Mangrove Jack 41cm |
No winner |
Month | Senior | Junior | Mystery | |
June 2010 | Lai Peng Baker Whiting 30cm | James Baker Flathead 58cm | No winner | |
May 2010 | Ken Dickenson Spanish Mackerel 110cm | James Baker Flathead 62cm | No winner | |
April 2010 | John Price Grunter 54cm | James Baker Slate Bream 66cm | No winner | |
March 2010 | Lai Peng Baker & Ken Dickenson Sweetlip 43cm | Briannan Pace Long Nosed Emperor 50cm | No winner | |
February 2010 | Craig Baker Flathead 62cm | James Baker Bream 34cm | No winner | |
January 2010 | Craig Baker Grunter 46cm | James Baker Estuary cod 41cm | No winner | |
December 2009 | Lai Peng Baker Flathead 72cm | James Baker Red Throat Emperor 49cm | No winner | |
November 2009 | David White Doggy Mackerel 73cm | James Baker Grunter 47cm | No winner | |
October 2009 | Tom Ruddick Fingermark 55cm | Rebekah Pace Barramundi 71cm | Briannan Pace | |
September 2009 | Lai Peng Baker Whiting 30cm | Briannan Pace Mangrove Jack 47cm | No winner | |
August 2009 | Bruce Woolard Spanish Mackerel 128cm | James Baker Grunter 47cm | No winner | |
July 2009 | Bruce Woolard Salmon 75cm | James Baker Estuary Cod 50cm | No winner | |
June 2009 | Trevor Phillips Golden Trevally 86cm | James Baker Bream 37cm | No winner | |
May 2009 | Michael Blake Blue Fin Tuna 87cm | James Baker Mangrove Jack 43cm | No winner | |
April 2009 | David White Coral Trout 57cm | James Baker Grunter 50cm | Won!($80) | |
March 2009 | Merle Dickenson Sweetlip 47cm | James Baker Whiting 33cm | Jackpot ($60) | |
February 2009 | Lai Peng Baker Flathead 57cm | James Baker Mangrove Jack 41cm | Jackpot ($40) | |
January 2009 | Anne Price Grunter 60cm | James Baker Mangrove Jack 44cm | Jackpot ($20) | |
December 2008 | Sheets lost | Sheets lost | Sheets lost | |
November 2008 | Anne Price Golden Trevally 81cm | James Baker Mangrove Jack 53cm | Trevor Phillips ($80) | |
September 2008 | Merle Dickenson Coral Trout 45cm | James Baker Bream 30cm | Jackpot ($40) | |
October 2008 | John O'Kane Barramundi 73cm | James Baker Fingermark 41cm | Jackpot ($60) | |
September 2008 | Merle Dickenson Coral Trout 45cm | James Baker Bream 30cm | Jackpot ($40) | |
August 2008 | Tom Ruddick Goldspotted Rockcod 113cm | James Baker Barred Javelin 50cm | Jackpot ($20) | |
July 2008 | Rob Thomson Goldspotted Rockcod 113cm | Heylon White Barred Javelin 32cm | John O'Kane & Ken Dickenson | |
June 2008 | Keith Ruddick Maori Snapper 44cm | Briannan Pace Mangrove Jack 38cm | Jackpot($40) | |
May 2008 | Ken Dickenson Barred Javelin 45cm | James Baker Whiting 29cm | Jackpot($20) | |
April 2008 | Ken Dickenson Coral Trout 51cm | Heylon White Red Throat Emporer 43cm | Merle Dickenson / James Baker($20) | |
March 2008 | Trevor Phillips Giant Trevally 93cm | James Baker Bream 32cm | Lynn O'Kane ($100) | |
February 2008 | Lei Peng Baker Barred Javelin 43cm | James Baker Whiting 31cm | Jackpot ($80) | |
January 2008 | Carol Phillips Gold Spotted Rockcod 89cm | Heylon White Golden Trevally 81cm | Jackpot ($60) | |
December 2007 | Keith Ruddick Golden Snapper 72cm | James Baker Flathead 56cm | Jackpot ($40) | |
November 2007 | Trevor Phillips Queenfish 97cm | James Baker Bream 29cm | Jackpot ($20) | |
October 2007 | Merle Dickenson Barramundi 68cm | Heylon White Spotted Mackerel 86cm | Ken Dickenson($60) | |
September 2007 | David White Spanish Mackerel 87cm | Rebekah Pace Coral Trout 62cm | Jackpot($40) | |
August 2007 | Keith & Tom Ruddick Estuary Cod 96cm | Heylon White Doggie Mackerel 57cm | Jackpot($20) | |
July 2007 | Keith Ruddick Diamond Trevally 96cm | Briannan Pace Turrum 76cm | K Dickenson & D White ($80) | |
June 2007 | David White Coral Trout 55cm | Brandon Baker Stripey 34cm | Jackpot ($60) | |
May 2007 | Keith Ruddick Coral Trout 58cm | James Baker Grunter 59cm | Jackpot ($40) | |
April 2007 | Trevor Phillips Spanish Mackerel 125cm | James Baker Grunter 43cm | Jackpot ($20) | |
March 2007 | John O'Kane Fingermark 74cm | James Baker Whiting 31cm | Merle Dickenson | |
February 2007 | Lynn O'Kane Flathead 58cm | James Baker Whiting 26cm | Jackpot ($60) | |
January 2007 | Tom Ruddick Fingermark 73cm | William Cross Grunter 56cm | Jackpot ($40) | |
December 2006 | Ken Dickenson Coral Trout 58cm | James Baker Whiting 34cm | Jackpot ($20) | |
November 2006 | David White Fingermark 90cm | James Baker Whiting 34cm | Tevor Phillips | |
October 2006 | Ken Dickenson Coral Trout 48cm | Briannan Pace Coral Trout 50cm | Briannan Pace | |
September 2006 | Lynn O'Kane Grunter 63cm | James Baker Mangrove Jack 47cm | Jackpot ($40) | |
August 2006 | Ken Dickenson Grunter 65cm | Briannan Pace Mangrove Jack 37cm | Jackpot ($20) | |
July 2006 | John Price Grunter 60cm | James Baker Flathead 61cm | John Price ($200) | |
June 2006 | Tom Ruddick Estuary Cod 67cm | No winner | Jackpot ($180) | |
May 2006 | Ken Dickenson Spanish Mackerel 130cm | James Baker School Mackerel 60cm | Jackpot ($160) | |
Apr 2006 | David White Coral Trout 61cm | William Cross Estuary Cod 45cm | Jackpot ($140) | |
Mar 2006 | Trevor Phillips Coral Trout 52cm | No winner | Jackpot ($120) | |
Feb 2006 | Merle Dickenson Estuary Cod 58cm | James Baker Whiting 23cm | Jackpot ($100) | |
Jan 2006 | Rob Thomson Cobia 70cm | No winner | Jackpot ($80) | |
Dec 2005 | Competition Suspended | Competition Suspended | Jackpot ($60) | |
Nov 2005 | Competition Suspended | Competition Suspended | Jackpot ($40) | |
Oct 2005 | Competition Suspended | Competition Suspended | Jackpot ($20) | |
Sept 2005 | Phil Woodward Grunter 3.4kg | James Baker Whiting 0.6kg | 5 Winners! | |
August 2005 | Rebecca Fitch Bluefin Tuna 14.2kg | No winner | Jackpot | |
July 2005 | Trevor Phillips Yellowfin Tuna 9.0kg | No winner | Jackpot | |
June 2005 | Lei Peng Baker Red Emperor 3.2kg | Danielle Thomson Tusk Fish (Parrot)1.3kg | Jackpot | |
May 2005 | Vicki O'Brien Fingermark 6.5kg | Bailey White Fingermark 4.6kg | Michael Blake $100 Fingermark 4.8kg | |
Apr 2005 | No winner | James Baker Flathead 1.5kg | Jackpot | |
Mar 2005 | John O'Kane Grunter 2.6kg | Bailey White Doggy Mackerel 1.8kg | Jackpot | |
Feb 2005 | David White Spanish Mackerel 17.8kg | Danielle Thomson Fingermark 1.5kg | Jackpot | |
Jan 2005 | Anne Price Grunter 3.3kg | Timothy Blake Fingermark 1.4kg | Jackpot | |
Dec 2004 | David White Fingermark 7.4kg | Heylon White Doggy 1.2kg | Heylon White & Bob Mawhinney | |
Nov 2004 | Leigh Fitzpatrick Grunter 1.3kg | Emma Ratcliffe Grunter 0.6kg | Jackpot | |
Oct 2004 | Anne Price Grunter 3.1kg | Danielle Thomson Coral Trout 1.0kg | Jackpot | |
Sept 2004 | Craig Thorne Barramundi 3.6kg | Ricky Thorne Trevally 1.5kg | Jackpot | |
August 2004 | John Price Fingermark 5.6kg | Heylon White Grunter 1.5kg | Vicki O'Brien | |
July 2004 | Trevor Phillips Fingermark 3.4kg | Stephanie Blake Doggy Mac 1.8kg | ||
June 2004 | Vicki O'Brien Doggy Mack 1.2kg | No winner | Vicki O'Brien | |
May 2004 | Trevor Phillips GT 10.7kg | James Baker Grunter 0.5kg | ||
April 2004 | Stella Hay Flathead 1.5kg | No Winner | Stella Hay | |
March 2004 | Stella Hay Barramundi 15.5kg | No Winner | ||
February 2004 | Trevor Phillips Fingermark 3.0kg | No winner | Trevor Phillips & Joan Ruddick | |
January 2004 | Craig Parker GT 23.0kg | James Baker Sweetlip 1.0kg | ||
December 2003 | Annie Price Sweetlip 1.0kg | Heylon White Gold Spot Cod 1.0kg | Carol Phillips | |
November 2003 | John Price Fingermark 3.2kg | No entries | ||
October 2003 | Trevor Phillips Barramundi 3.2kg | No entries | Craig Baker | |
Sept 2003 | Vicki O'Brien Turrum 5.0kg | Tim Blake Grunter 0.6kg | ||
August 2003 | Rob Thompson Trevally 7kg | Danielle Thompson Doggy Mack 1.2kg | Danielle Thomson | |
July 2003 | Trevor Phillips Barra 4kg | Danielle Thompson Flathead | ||
June 2003 | Anne Lound Coral Trout 2.3kg | Danielle Thompson Doggie Mack 1.8kg | Danielle Thomson | |
May 2003 | Joan Ruddick | James Baker | ||
April 2003 | David White Tuna 5.9kg | Heylon White Mackerel 1.5kg | James Baker | |
March 2003 | Rob Thompson Coral Trout 2.5kg | James Baker Flathead 1.0kg | ||
February 2003 | Anne Price Grunter 3kg | James Baker Whiting 400g | James Baker | |
January 2003 | Lyn O'Kane Goldspot Cod 2.1kg | No Entries | ||
December 2002 | Frank Lindic Mangrove Jack 1.4kg | Daniell Thomson Bat Fish 1kg | ||
November 2002 | Trevor Phillips Barramundi 13.0Kg | Daniell Thomson Grunter 0.6kg | ||
October 2002 | Carol Phillips Barramundi 3.9kg | Tim Blake Sweetlip 0.8kg | Trevor Phillips | |
September 2002 | David White Fingermark 5.7Kg | Daniell Thomson Spotted Mackerel 3.5kg |














